»ç ¾ç Dimensions-mm
Model Max.
Torque
(kgf-m)
Max.
Overrunning (rpm)
Stock
Bore Size
d©û d©ü d©ý Outer Race L §¤ §¤©û r No.of
Tapped Hoies
¡¿Dia¡¿Pitch
(N¡¿d4¡¿t)
Weight
(kgf)
D
(h7)
Inner
Race
Outer
Race
d(H.7)
GFR 12-K 2.5 3,120 4,720 12 20 42 51 62 40 20 27 0.5 3¡¿¨ª5.5 0.5
GFR 15-K 4 2,800 4,400 15 25 47 56 68 52 28 32 0.8 3¡¿M5¡¿8 0.8
GFR 20-K 8 2,080 4,080 20 30 55 64 75 57 34 39 0.8 4¡¿M5¡¿8 1.0
GFR 25-K 12 1,600 3,100 25 40 68 78 90 60 35 40 1.0 4¡¿M6¡¿10 1.5
GFR 30-K 22 1,280 2,780 30 45 75 87 100 68 43 48 1.5 6¡¿M6¡¿10 2.2
GFR 35-K 28 1,170 2,620 35 50 80 96 110 74 45 51 1.5 6¡¿M6¡¿12 3.1
GFR 40-K 46 850 2,300 40 55 90 108 125 86 53 59 1.5 6¡¿M8¡¿14 4.6
GFR 45-K 65 740 2,140 45 60 95 112 130 86 53 59 1.5 8¡¿M8¡¿14 5.0
GFR 50-K 100 580 1,930 50 70 110 132 150 94 64 72 1.5 8¡¿M8¡¿14 7.9
GFR 55-K 125 550 1,800 55 75 115 138 160 104 66 72 2.0 8¡¿M10¡¿16 10.4
GFR 60-K 180 530 1,700 60 80 125 150 170 114 78 89 2.0 10¡¿M10¡¿16 13.5
GFR 70-K 250 500 1,600 70 90 140 165 190 134 95 108 2.0 10¡¿M10¡¿16 17.4
GFR 80-K 400 450 1,400 80 105 160 185 210 144 100 108 2.0 10¡¿M10¡¿16 23.7
GFR 90-K 675 380 1,250 90 120 180 206 230 158 115 125 2.5 10¡¿M12¡¿20 37.1
GFR 100-K 890 350 1,100 100 140 210 240 270 182 120 131 2.5 10¡¿M16¡¿24 55.3
GFR 130-K 1,380 250 950 130 160 240 278 310 212 152 168 3 12¡¿M16¡¿24 85.0
GFR 150-K 2,300 180 750 150 200 310 360 400 246 180 194 3.5 12¡¿M20¡¿32 180.0
 
Ư ¡
1. Cam type Å©·¯Ä¡ÀÓ.
2. ¿ÀÀÏÀ±È° ¹æ½Ä
3. ³»°æ ŰȨ Ä¡¼ö´Â DIN±Ô°Ý DIN 6885 Sheet 1¿¡ ÀÇ°ÅÇÕ´Ï´Ù.
4. GFR-K Series´Â ´Ù¾çÇÑ Coverµé°ú °áÇÕµÇ¾î »ç¿ëµÉ¼ö ÀÖ½À´Ï´Ù.
5. ¿Ü·ûÀº Æ®·£½º¹Ì¼Ç, Æú¸®, ±â¾î µî°úÀÇ °áÇÕÀÌ ¿ëÀÌÇÕ´Ï´Ù.
 
 

 
»ç ¾ç Dimensions-mm
Model Max.
Torque
(kgf-m)
Max.
Overrunning (rpm)
Stock
Bore Size
d©û d©ü d©ý Outer Race L §¤ §¤©û r No.of
Tapped Hoies
¡¿Dia¡¿Pitch
(N¡¿d4¡¿t)
Weight
(kgf)
D
(h7)
Keyway
Inner
Race
Outer
Race
d(H.7) b t©û
GFR 12-K 2.5 3,120 4,720 12 20 42 51 62 4 2.5 40 20 27 0.5 3¡¿¨ª5.5 0.5
GFR 15-K 4 2,800 4,400 15 25 47 56 68 5 3 52 28 32 0.8 3¡¿M5¡¿8 0.8
GFR 20-K 8 2,080 4,080 20 30 55 64 75 6 3.5 57 34 39 0.8 4¡¿M5¡¿8 1.0
GFR 25-K 12 1,600 3,100 25 40 68 78 90 8 4 60 35 40 1.0 4¡¿M6¡¿10 1.5
GFR 30-K 22 1,280 2,780 30 45 75 87 100 8 4 68 43 48 1.5 6¡¿M6¡¿10 2.2
GFR 35-K 28 1,170 2,620 35 50 80 96 110 10 5 74 45 51 1.5 6¡¿M6¡¿12 3.1
GFR 40-K 46 850 2,300 40 55 90 108 125 12 5 86 53 59 1.5 6¡¿M8¡¿14 4.6
GFR 45-K 65 740 2,140 45 60 95 112 130 14 5.5 86 53 59 1.5 8¡¿M8¡¿14 5.0
GFR 50-K 100 580 1,930 50 70 110 132 150 14 5.5 94 64 72 1.5 8¡¿M8¡¿14 7.9
GFR 55-K 125 550 1,800 55 75 115 138 160 16 6 104 66 72 2.0 8¡¿M10¡¿16 10.4
GFR 60-K 180 530 1,700 60 80 125 150 170 18 7 114 78 89 2.0 10¡¿M10¡¿16 13.5
GFR 70-K 250 500 1,600 70 90 140 165 190 20 7.5 134 95 108 2.0 10¡¿M10¡¿16 17.4
GFR 80-K 400 450 1,400 80 105 160 185 210 22 9 144 100 108 2.0 10¡¿M10¡¿16 23.7
GFR 90-K 675 380 1,250 90 120 180 206 230 25 9 158 115 125 2.5 10¡¿M12¡¿20 37.1
GFR 100-K 890 350 1,100 100 140 210 240 270 28 10 182 120 131 2.5 10¡¿M16¡¿24 55.3
GFR 130-K 1,380 250 950 130 160 240 278 310 32 11 212 152 168 3 12¡¿M16¡¿24 85.0
GFR 150-K 2,300 180 750 150 200 310 360 400 36 12 246 180 194 3.5 12¡¿M20¡¿32 180.0
 
Ư ¡
1. Cam type Å©·¯Ä¡ÀÓ.
2. ¿ÀÀÏÀ±È° ¹æ½Ä
3. ³»°æ ŰȨ Ä¡¼ö´Â DIN±Ô°Ý DIN 6885 Sheet 1¿¡ ÀÇ°ÅÇÕ´Ï´Ù.
4. GFRN-K Series´Â ´Ù¾çÇÑ Coverµé°ú °áÇÕµÇ¾î »ç¿ëµÉ¼ö ÀÖ½À´Ï´Ù.
5. ¿Ü·ûÀº Æ®·£½º¹Ì¼Ç, Æú¸®, ±â¾î µî°úÀÇ °áÇÕÀÌ ¿ëÀÌÇÕ´Ï´Ù.
6. ¿Ü·û key type.