Specification Dimensions-mm
Model
Torque
Capacity
(kgf·m)
Max.Overrunning(rpm) Stock Bore Size
B
(n6)
C
D
E
F
G
Weight
(kgf)
Inner Racee Outer Race Dia(H7) Key Way
NFS-15K 2.9 3,500 1,800 15 5x1.2 42 18 36 22 1.8 5 0.13
NFS-17K 5.1 3,200 1,600 17 5x1.2 47 19 37 23 2.3 5 0.18
NFS-20K 8.6 2,500 1,300 20 6x1.6 52 21 45 29 2.3 6 0.22
NFS-25K 13.1 2,000 1,000 25 8x2.0 62 24 52 35 2.8 8 0.37
NFS-30K 20.4 1,600 800 30 8x2.0 72 27 60 40 2.5 10 0.55
NFS-35K 48.5 1,400 700 35 10x2.4 80 31 70 48 3.5 12 0.73
NFS-40K 62.0 1,300 650 40 12x2.2 90 33 78 55 4.1 12 1.02
NFS-45K 77.1 1,100 550 45 14x2.1 100 36 85 59 4.6 14 1.36
NFS-50K 114.7 1,000 500 50 14x2.1 110 40 92 65 5.6 14 1.82
NFS-60K 201.5 840 420 60 18x2.3 130 46 110 80 5.5 18 2.96
NFS-70K 256.5 750 380 70 20x2.7 150 51 125 90 6.9 20 4.26
NFS-80K 402.3 670 340 80 22x3.1 170 58 140 105 7.5 20 6.25
 
Character
1. NFS-K Series is Cam type clutch
2. Clutches have same diameters as metric medium series ball bearing.
3. Clutches require bearing support to assure concentricity between inner and outer race.
4. Clutches must be lubricated before putting in service.
 
 
 
Specification Dimensions-mm
Model Torque
Capacity
(kgf·m)
Max.Overrunning(rpm) Stock Bore Size B
(r6)
C(
)
D
H7)
EH
7)
Weight
(kgf)
Inner Racee Outer Race Dia(H7) Key Way
NSS- 20K 4.2 2,600 1,300 20 6x1.6 47 14 40 26 0.12
NSS- 25K 5.7 2,200 1,100 25 8x2.0 52 15 45 32 0.15
NSS- 30K 10.7 1,800 900 30 8x2.0 62 16 55 42 0.23
NSS- 35K 13.9 1,600 800 35 10x2.4 72 17 62 48 0.33
NSS- 40K 30.2 1,400 700 40 12x2.2 80 18 72 53 0.40
NSS- 45K 35.4 1,300 650 45 14x2.1 85 19 75 57 0.47
NSS- 50K 41.1 1,200 600 50 14x2.1 90 20 80 62 0.53
NSS- 60K 66.2 910 460 60 18x2.3 110 22 100 78 0.91
 
Character
1. NSS-K Series is Cam type clutch
2. Clutches have same diameters as metric medium series ball bearing.
3. Clutches require bearing support to assure concentricity between inner and outer race.
4. Clutches must be lubricated before putting in service.
5. Excellent for applications where space is restricted.
 
¡ØThe key way is in accordance with DIN 6885 sheet 3..